Pioneer DreamCare Mobile Medical Work Station M21
Description
| 21.5″ Full HD All in One Computer | |
| Processor | Intel® CoreTM i5-6200U Processor 3M Cache, up to 2.80 GHz |
| Display | 21.5″ backlight LED panel resolution 1920*1080 brightness 180-220 cd/m^2 contrast 1000:1 response time 5ms pixel pitch 0.2482×0.2482 mm (HxV) frequency 60HZ view angle 88/88/88/88 active area 476.64×268.11 mm (HxV) color 16.7M (8-bit) Touch Panel: Optional |
| Graphics | Intel® HD Graphics 520 |
| Memory | Up to 16Gb DDR4 |
| Storage | SATA SSD |
| Audio | Built-in ALC662 |
| Network | Built-in WiFi 802.11 b/g/n/ac 4G Optional |
| Power | 19V DC IN 60w Standby power 35w, Smart Power |
| Battery | Voltage 9.6V Charging time 6-8 hours Working time 8-10 hours Standby time 14-16 hours |
| Interface Configuration | USB2.0*4, USB3.0*2 Headphone jack 3.5mm*1 DC connector Power input 19V/7.9A 5.5mm MIC Sound input 3.5mm*1 HDMI interface Video/Audio output HDMI1.4*1 VGA interface Video/Audio output DB15*1 |
| Working Environment Configuration | Working temperature: 0°C-40°C Storage temperature :-20°C –60°C Working humidity: 10%-90% Cooling system: Metal radiator structure Safety: -Fireproof and Explosion Proof Materials -Fully sealed metal structure with front tempered glass |
| OS Support | Compatible with Windows 7/10 Home and Professional |
| Wall Mount | 100 x 100 mm |
| Dimensions and Weight | 515.2 x 311.7 x 63.5 (mm) 8Kgs |
| Pioneer DreamCare Mobile Telemedical Cart | |
| Table Size | 420*440mm |
| Table Height Adjustable | 755-1055mm Max |
| AIO Hovering Bracket | Max 150mm |
| Structure | Full metal Die casted base and table handles |
| Drawer | Keyboard and mouse Side table foldable Side mouse tray Storage drawer |
| Wheels | 5″ braking wheels with direction adjustable |
| Cart Weight Limit | 60-70kgs |
| Camera | Logitech PTZ PRO2 camera (Optional) |
| Secondary Monitor | 22″ LCD Monitor (Optional) |
| Secondary LFP Battery | 100-240V/38AH (Optional) |